← Zurück zu den Statistiken
Juni 2026 — Rekord im Ballonflug
25Flugtage
5Ausgefallene Tage
83%Flugfrequenz
MoDiMiDoFrSaSo123456789101112131415161718192021222324252627282930
● flog○ abgesagt· keine Daten
Tägliche Aufzeichnungen
| Datum | Status | Details |
|---|---|---|
| 30. Juni | ✓ Heute Morgen sind Luftballons geflogen | 30/06 - This day should also be followed closely for now. The outlook is not fully clear yet, and final flight status will depend on the official weather approval closer to the date. |
| 29. Juni | ✓ Heute Morgen sind Luftballons geflogen | 29/06 - Balloon flights operated normally today. Weather conditions were suitable, and the morning flights were completed as planned. |
| 28. Juni | ✗ Luftballons heute abgesagt | 28/06 - Today’s flights are cancelled due to strong wind conditions day before the flight. The cancellation decision was made in advance for safety reasons. |
| 27. Juni | ✓ Heute Morgen sind Luftballons geflogen | Good weather conditions allowed normal operations across launch sites. |
| 26. Juni | ✓ Heute Morgen sind Luftballons geflogen | 26/06 - Weather conditions look very normal for now. The outlook is positive and suitable for flight planning, but final approval should still be followed from the official authorities closer to the operation. |
| 25. Juni | ✓ Heute Morgen sind Luftballons geflogen | Today’s balloon flights operated normally in Cappadocia. Weather conditions were suitable, and the morning flights were completed as planned. |
| 24. Juni | ✓ Heute Morgen sind Luftballons geflogen | |
| 23. Juni | ✓ Luftballons flogen – verspäteter Start | Additional weather assessments were required before sunrise, but flights were approved after conditions improved. |
| 22. Juni | ✗ Ballonfahrt nach Wartezeit abgesagt | 22/06 - Flights waited on the field for 60 minutes, but the operation was later cancelled by the official authorities due to weather conditions. |
| 21. Juni | ✓ Heute Morgen sind Luftballons geflogen | 21/06 - Weather conditions look normal for now, but it may be a slightly windy day. It would be better to check the official forecast and flight permit again one day before the operation. |
| 20. Juni | ✗ Ballonfahrt nach Wartezeit abgesagt | 20/06 - Flights were planned and balloons waited on the field, but the operation was later cancelled by the official authorities. Wind conditions and light rain were effective in the final cancellation decision. |
| 19. Juni | ✓ Heute Morgen sind Luftballons geflogen | 19/06 - There is some rain and strong wind risk during the morning hours. It is too early to say anything clearly for now, so it would be better to wait for the official flight permit one day before the operation. |
| 18. Juni | ✓ Heute Morgen sind Luftballons geflogen | 18/06 - A sudden temperature increase is expected. If it does not affect wind conditions, the weather currently looks normal and suitable for flights. |
| 17. Juni | ✓ Heute Morgen sind Luftballons geflogen | 17/06 - looks good for now, with generally positive weather conditions. Temperatures may rise quickly, which could possibly affect wind conditions, but it is still uncertain. For now, the outlook remains good and should be followed closer to the operation time. |
| 16. Juni | ✓ Heute Morgen sind Luftballons geflogen | 16/06 - Also looks more positive for now, with weather conditions expected to improve further. However, there may still be some uncertainty, so final flight status should be followed closer to the operation time. |
| 15. Juni | ✓ Heute Morgen sind Luftballons geflogen | Good weather conditions allowed normal operations across launch sites. |
| 14. Juni | ✗ Luftballons abgesagt – im Voraus angekündigt | Weather forecasts indicated unsuitable conditions, leading to a full cancellation decision for tomorrow's operations. |
| 13. Juni | ✗ Ballonfahrt nach Wartezeit abgesagt | Balloons waited on the field, but the operation could not take place due to weather conditions. The final decision was made by the official authorities on site. |
| 12. Juni | ✓ Heute Morgen sind Luftballons geflogen | Today looks normal for flights, and last-minute discounted options may still be available. However, the market started active today, so early reservations are recommended; availability may become limited later in the day. |
| 11. Juni | ✓ Heute Morgen sind Luftballons geflogen | Clear skies and calm winds made for a smooth morning. Flights operated normally across all launch sites. |
| 10. Juni | ✓ Heute Morgen sind Luftballons geflogen | Morning conditions were favorable and operators proceeded as planned. |
| 9. Juni | ✓ Heute Morgen sind Luftballons geflogen | Good weather conditions allowed normal operations across launch sites. |
| 8. Juni | ✓ Heute Morgen sind Luftballons geflogen | Tomorrow looks clear and low-risk overall, and flight planning is currently in progress. There is still a small rain risk, around 5%, so the final decision will be made on the field by the official authorities. Due to low demand, last-minute discounted options may also be available. |
| 7. Juni | ✓ Heute Morgen sind Luftballons geflogen | Tomorrow looks clear and low-risk for flights. Flight planning is currently in progress, and due to low demand, last-minute discounted options may be available. |
| 6. Juni | ✓ Heute Morgen sind Luftballons geflogen | The night rain passed before sunrise and left the air very calm and stable. It turned into a peaceful, fresh and lively sunrise flight morning here in Göreme. For tomorrow, demand is still low, so last-minute discounted prices may be available. Reservations are open and guests who are flexible can benefit from better rates. |
| 5. Juni | ✓ Heute Morgen sind Luftballons geflogen | Flights operated as planned today with clear skies across Göreme. Temperatures may feel warmer during the day, so carrying water and planning outdoor activities for early morning or sunset hours is a good idea. Last-minute opportunities are still available due to moderate demand. |
| 4. Juni | ✓ Heute Morgen sind Luftballons geflogen | Following overnight rain, the morning started slightly cooler with stable conditions across Göreme. Flights operated as planned, and lower demand in the market is creating some last-minute opportunities for travelers. |
| 3. Juni | ✓ Heute Morgen sind Luftballons geflogen | Good weather conditions allowed normal operations across launch sites. |
| 2. Juni | ✓ Heute Morgen sind Luftballons geflogen | Good weather conditions allowed normal operations across launch sites. |
| 1. Juni | ✓ Luftballons flogen – verspäteter Start | Morning operations faced two waiting decisions due to risky wind conditions. After Civil Aviation approval, balloons began taking off approximately 30 minutes after sunrise and scheduled flights were completed successfully. |
ℹ Diese Seite wird jeden Morgen automatisch aktualisiert. Die Daten basieren auf tatsächlichen Flugbeobachtungen, die von der Kısmet Travel aufgezeichnet wurden.
