← Back to Statistics
June 2026 — Balloon Flight Record
25Flight days
5Cancelled days
83%Flight rate
MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930
● flew○ cancelled· no data
Daily Records
| Date | Status | Detail |
|---|---|---|
| Jun 30 | ✓ Balloons Flew This Morning | 30/06 - This day should also be followed closely for now. The outlook is not fully clear yet, and final flight status will depend on the official weather approval closer to the date. |
| Jun 29 | ✓ Balloons Flew This Morning | 29/06 - Balloon flights operated normally today. Weather conditions were suitable, and the morning flights were completed as planned. |
| Jun 28 | ✗ Balloons Cancelled Today | 28/06 - Today’s flights are cancelled due to strong wind conditions day before the flight. The cancellation decision was made in advance for safety reasons. |
| Jun 27 | ✓ Balloons Flew This Morning | Good weather conditions allowed normal operations across launch sites. |
| Jun 26 | ✓ Balloons Flew This Morning | 26/06 - Weather conditions look very normal for now. The outlook is positive and suitable for flight planning, but final approval should still be followed from the official authorities closer to the operation. |
| Jun 25 | ✓ Balloons Flew This Morning | Today’s balloon flights operated normally in Cappadocia. Weather conditions were suitable, and the morning flights were completed as planned. |
| Jun 24 | ✓ Balloons Flew This Morning | |
| Jun 23 | ✓ Balloons Flew — Delayed Start | Additional weather assessments were required before sunrise, but flights were approved after conditions improved. |
| Jun 22 | ✗ Balloons Cancelled After Waiting | 22/06 - Flights waited on the field for 60 minutes, but the operation was later cancelled by the official authorities due to weather conditions. |
| Jun 21 | ✓ Balloons Flew This Morning | 21/06 - Weather conditions look normal for now, but it may be a slightly windy day. It would be better to check the official forecast and flight permit again one day before the operation. |
| Jun 20 | ✗ Balloons Cancelled After Waiting | 20/06 - Flights were planned and balloons waited on the field, but the operation was later cancelled by the official authorities. Wind conditions and light rain were effective in the final cancellation decision. |
| Jun 19 | ✓ Balloons Flew This Morning | 19/06 - There is some rain and strong wind risk during the morning hours. It is too early to say anything clearly for now, so it would be better to wait for the official flight permit one day before the operation. |
| Jun 18 | ✓ Balloons Flew This Morning | 18/06 - A sudden temperature increase is expected. If it does not affect wind conditions, the weather currently looks normal and suitable for flights. |
| Jun 17 | ✓ Balloons Flew This Morning | 17/06 - looks good for now, with generally positive weather conditions. Temperatures may rise quickly, which could possibly affect wind conditions, but it is still uncertain. For now, the outlook remains good and should be followed closer to the operation time. |
| Jun 16 | ✓ Balloons Flew This Morning | 16/06 - Also looks more positive for now, with weather conditions expected to improve further. However, there may still be some uncertainty, so final flight status should be followed closer to the operation time. |
| Jun 15 | ✓ Balloons Flew This Morning | Good weather conditions allowed normal operations across launch sites. |
| Jun 14 | ✗ Balloons Cancelled — Announced in Advance | Weather forecasts indicated unsuitable conditions, leading to a full cancellation decision for tomorrow's operations. |
| Jun 13 | ✗ Balloons Cancelled After Waiting | Balloons waited on the field, but the operation could not take place due to weather conditions. The final decision was made by the official authorities on site. |
| Jun 12 | ✓ Balloons Flew This Morning | Today looks normal for flights, and last-minute discounted options may still be available. However, the market started active today, so early reservations are recommended; availability may become limited later in the day. |
| Jun 11 | ✓ Balloons Flew This Morning | Clear skies and calm winds made for a smooth morning. Flights operated normally across all launch sites. |
| Jun 10 | ✓ Balloons Flew This Morning | Morning conditions were favorable and operators proceeded as planned. |
| Jun 9 | ✓ Balloons Flew This Morning | Good weather conditions allowed normal operations across launch sites. |
| Jun 8 | ✓ Balloons Flew This Morning | Tomorrow looks clear and low-risk overall, and flight planning is currently in progress. There is still a small rain risk, around 5%, so the final decision will be made on the field by the official authorities. Due to low demand, last-minute discounted options may also be available. |
| Jun 7 | ✓ Balloons Flew This Morning | Tomorrow looks clear and low-risk for flights. Flight planning is currently in progress, and due to low demand, last-minute discounted options may be available. |
| Jun 6 | ✓ Balloons Flew This Morning | The night rain passed before sunrise and left the air very calm and stable. It turned into a peaceful, fresh and lively sunrise flight morning here in Göreme. For tomorrow, demand is still low, so last-minute discounted prices may be available. Reservations are open and guests who are flexible can benefit from better rates. |
| Jun 5 | ✓ Balloons Flew This Morning | Flights operated as planned today with clear skies across Göreme. Temperatures may feel warmer during the day, so carrying water and planning outdoor activities for early morning or sunset hours is a good idea. Last-minute opportunities are still available due to moderate demand. |
| Jun 4 | ✓ Balloons Flew This Morning | Following overnight rain, the morning started slightly cooler with stable conditions across Göreme. Flights operated as planned, and lower demand in the market is creating some last-minute opportunities for travelers. |
| Jun 3 | ✓ Balloons Flew This Morning | Good weather conditions allowed normal operations across launch sites. |
| Jun 2 | ✓ Balloons Flew This Morning | Good weather conditions allowed normal operations across launch sites. |
| Jun 1 | ✓ Balloons Flew — Delayed Start | Morning operations faced two waiting decisions due to risky wind conditions. After Civil Aviation approval, balloons began taking off approximately 30 minutes after sunrise and scheduled flights were completed successfully. |
ℹ This page updates automatically every morning. The data is based on real flight observations recorded by Kısmet Travel.
