← Volver a las estadísticas
junio 2026 — Récord de vuelo en globo
25Días de vuelo
5Días en los que no hay clase
83%Frecuencia de vuelos
lunmarmiéjueviesábdom123456789101112131415161718192021222324252627282930
● voló○ cancelado· sin datos
Registros diarios
| Fecha | Estado | Detalle |
|---|---|---|
| 30 jun | ✓ Esta mañana volaban globos | 30/06 - This day should also be followed closely for now. The outlook is not fully clear yet, and final flight status will depend on the official weather approval closer to the date. |
| 29 jun | ✓ Esta mañana volaban globos | 29/06 - Balloon flights operated normally today. Weather conditions were suitable, and the morning flights were completed as planned. |
| 28 jun | ✗ Hoy no habrá globos | 28/06 - Today’s flights are cancelled due to strong wind conditions day before the flight. The cancellation decision was made in advance for safety reasons. |
| 27 jun | ✓ Esta mañana volaban globos | Good weather conditions allowed normal operations across launch sites. |
| 26 jun | ✓ Esta mañana volaban globos | 26/06 - Weather conditions look very normal for now. The outlook is positive and suitable for flight planning, but final approval should still be followed from the official authorities closer to the operation. |
| 25 jun | ✓ Esta mañana volaban globos | Today’s balloon flights operated normally in Cappadocia. Weather conditions were suitable, and the morning flights were completed as planned. |
| 24 jun | ✓ Esta mañana volaban globos | |
| 23 jun | ✓ Los globos volaron — Comienzo retrasado | Additional weather assessments were required before sunrise, but flights were approved after conditions improved. |
| 22 jun | ✗ Se cancelan los globos tras una larga espera | 22/06 - Flights waited on the field for 60 minutes, but the operation was later cancelled by the official authorities due to weather conditions. |
| 21 jun | ✓ Esta mañana volaban globos | 21/06 - Weather conditions look normal for now, but it may be a slightly windy day. It would be better to check the official forecast and flight permit again one day before the operation. |
| 20 jun | ✗ Se cancelan los globos tras una larga espera | 20/06 - Flights were planned and balloons waited on the field, but the operation was later cancelled by the official authorities. Wind conditions and light rain were effective in the final cancellation decision. |
| 19 jun | ✓ Esta mañana volaban globos | 19/06 - There is some rain and strong wind risk during the morning hours. It is too early to say anything clearly for now, so it would be better to wait for the official flight permit one day before the operation. |
| 18 jun | ✓ Esta mañana volaban globos | 18/06 - A sudden temperature increase is expected. If it does not affect wind conditions, the weather currently looks normal and suitable for flights. |
| 17 jun | ✓ Esta mañana volaban globos | 17/06 - looks good for now, with generally positive weather conditions. Temperatures may rise quickly, which could possibly affect wind conditions, but it is still uncertain. For now, the outlook remains good and should be followed closer to the operation time. |
| 16 jun | ✓ Esta mañana volaban globos | 16/06 - Also looks more positive for now, with weather conditions expected to improve further. However, there may still be some uncertainty, so final flight status should be followed closer to the operation time. |
| 15 jun | ✓ Esta mañana volaban globos | Good weather conditions allowed normal operations across launch sites. |
| 14 jun | ✗ Se suspende el lanzamiento de globos — Anunciado con antelación | Weather forecasts indicated unsuitable conditions, leading to a full cancellation decision for tomorrow's operations. |
| 13 jun | ✗ Se cancelan los globos tras una larga espera | Balloons waited on the field, but the operation could not take place due to weather conditions. The final decision was made by the official authorities on site. |
| 12 jun | ✓ Esta mañana volaban globos | Today looks normal for flights, and last-minute discounted options may still be available. However, the market started active today, so early reservations are recommended; availability may become limited later in the day. |
| 11 jun | ✓ Esta mañana volaban globos | Clear skies and calm winds made for a smooth morning. Flights operated normally across all launch sites. |
| 10 jun | ✓ Esta mañana volaban globos | Morning conditions were favorable and operators proceeded as planned. |
| 9 jun | ✓ Esta mañana volaban globos | Good weather conditions allowed normal operations across launch sites. |
| 8 jun | ✓ Esta mañana volaban globos | Tomorrow looks clear and low-risk overall, and flight planning is currently in progress. There is still a small rain risk, around 5%, so the final decision will be made on the field by the official authorities. Due to low demand, last-minute discounted options may also be available. |
| 7 jun | ✓ Esta mañana volaban globos | Tomorrow looks clear and low-risk for flights. Flight planning is currently in progress, and due to low demand, last-minute discounted options may be available. |
| 6 jun | ✓ Esta mañana volaban globos | The night rain passed before sunrise and left the air very calm and stable. It turned into a peaceful, fresh and lively sunrise flight morning here in Göreme. For tomorrow, demand is still low, so last-minute discounted prices may be available. Reservations are open and guests who are flexible can benefit from better rates. |
| 5 jun | ✓ Esta mañana volaban globos | Flights operated as planned today with clear skies across Göreme. Temperatures may feel warmer during the day, so carrying water and planning outdoor activities for early morning or sunset hours is a good idea. Last-minute opportunities are still available due to moderate demand. |
| 4 jun | ✓ Esta mañana volaban globos | Following overnight rain, the morning started slightly cooler with stable conditions across Göreme. Flights operated as planned, and lower demand in the market is creating some last-minute opportunities for travelers. |
| 3 jun | ✓ Esta mañana volaban globos | Good weather conditions allowed normal operations across launch sites. |
| 2 jun | ✓ Esta mañana volaban globos | Good weather conditions allowed normal operations across launch sites. |
| 1 jun | ✓ Los globos volaron — Comienzo retrasado | Morning operations faced two waiting decisions due to risky wind conditions. After Civil Aviation approval, balloons began taking off approximately 30 minutes after sunrise and scheduled flights were completed successfully. |
ℹ Esta página se actualiza automáticamente cada mañana. Los datos se basan en observaciones reales de vuelos registradas por Kısmet Travel.
