← Torna alle statistiche
giugno 2026 — Record di volo in mongolfiera
25Giorni di volo
5Giorni di chiusura
83%Frequenza dei voli
lunmarmergiovensabdom123456789101112131415161718192021222324252627282930
● ha volato○ annullato· nessun dato
Registrazioni giornaliere
| Data | Stato | Dettagli |
|---|---|---|
| 30 giu | ✓ Stamattina sono volati dei palloncini | 30/06 - This day should also be followed closely for now. The outlook is not fully clear yet, and final flight status will depend on the official weather approval closer to the date. |
| 29 giu | ✓ Stamattina sono volati dei palloncini | 29/06 - Balloon flights operated normally today. Weather conditions were suitable, and the morning flights were completed as planned. |
| 28 giu | ✗ Oggi non ci sono spettacoli con i palloncini | 28/06 - Today’s flights are cancelled due to strong wind conditions day before the flight. The cancellation decision was made in advance for safety reasons. |
| 27 giu | ✓ Stamattina sono volati dei palloncini | Good weather conditions allowed normal operations across launch sites. |
| 26 giu | ✓ Stamattina sono volati dei palloncini | 26/06 - Weather conditions look very normal for now. The outlook is positive and suitable for flight planning, but final approval should still be followed from the official authorities closer to the operation. |
| 25 giu | ✓ Stamattina sono volati dei palloncini | Today’s balloon flights operated normally in Cappadocia. Weather conditions were suitable, and the morning flights were completed as planned. |
| 24 giu | ✓ Stamattina sono volati dei palloncini | |
| 23 giu | ✓ I palloncini sono volati via — Inizio posticipato | Additional weather assessments were required before sunrise, but flights were approved after conditions improved. |
| 22 giu | ✗ Annullamento dei palloncini dopo l'attesa | 22/06 - Flights waited on the field for 60 minutes, but the operation was later cancelled by the official authorities due to weather conditions. |
| 21 giu | ✓ Stamattina sono volati dei palloncini | 21/06 - Weather conditions look normal for now, but it may be a slightly windy day. It would be better to check the official forecast and flight permit again one day before the operation. |
| 20 giu | ✗ Annullamento dei palloncini dopo l'attesa | 20/06 - Flights were planned and balloons waited on the field, but the operation was later cancelled by the official authorities. Wind conditions and light rain were effective in the final cancellation decision. |
| 19 giu | ✓ Stamattina sono volati dei palloncini | 19/06 - There is some rain and strong wind risk during the morning hours. It is too early to say anything clearly for now, so it would be better to wait for the official flight permit one day before the operation. |
| 18 giu | ✓ Stamattina sono volati dei palloncini | 18/06 - A sudden temperature increase is expected. If it does not affect wind conditions, the weather currently looks normal and suitable for flights. |
| 17 giu | ✓ Stamattina sono volati dei palloncini | 17/06 - looks good for now, with generally positive weather conditions. Temperatures may rise quickly, which could possibly affect wind conditions, but it is still uncertain. For now, the outlook remains good and should be followed closer to the operation time. |
| 16 giu | ✓ Stamattina sono volati dei palloncini | 16/06 - Also looks more positive for now, with weather conditions expected to improve further. However, there may still be some uncertainty, so final flight status should be followed closer to the operation time. |
| 15 giu | ✓ Stamattina sono volati dei palloncini | Good weather conditions allowed normal operations across launch sites. |
| 14 giu | ✗ Annullamento dei palloncini — Annunciato in anticipo | Weather forecasts indicated unsuitable conditions, leading to a full cancellation decision for tomorrow's operations. |
| 13 giu | ✗ Annullamento dei palloncini dopo l'attesa | Balloons waited on the field, but the operation could not take place due to weather conditions. The final decision was made by the official authorities on site. |
| 12 giu | ✓ Stamattina sono volati dei palloncini | Today looks normal for flights, and last-minute discounted options may still be available. However, the market started active today, so early reservations are recommended; availability may become limited later in the day. |
| 11 giu | ✓ Stamattina sono volati dei palloncini | Clear skies and calm winds made for a smooth morning. Flights operated normally across all launch sites. |
| 10 giu | ✓ Stamattina sono volati dei palloncini | Morning conditions were favorable and operators proceeded as planned. |
| 9 giu | ✓ Stamattina sono volati dei palloncini | Good weather conditions allowed normal operations across launch sites. |
| 8 giu | ✓ Stamattina sono volati dei palloncini | Tomorrow looks clear and low-risk overall, and flight planning is currently in progress. There is still a small rain risk, around 5%, so the final decision will be made on the field by the official authorities. Due to low demand, last-minute discounted options may also be available. |
| 7 giu | ✓ Stamattina sono volati dei palloncini | Tomorrow looks clear and low-risk for flights. Flight planning is currently in progress, and due to low demand, last-minute discounted options may be available. |
| 6 giu | ✓ Stamattina sono volati dei palloncini | The night rain passed before sunrise and left the air very calm and stable. It turned into a peaceful, fresh and lively sunrise flight morning here in Göreme. For tomorrow, demand is still low, so last-minute discounted prices may be available. Reservations are open and guests who are flexible can benefit from better rates. |
| 5 giu | ✓ Stamattina sono volati dei palloncini | Flights operated as planned today with clear skies across Göreme. Temperatures may feel warmer during the day, so carrying water and planning outdoor activities for early morning or sunset hours is a good idea. Last-minute opportunities are still available due to moderate demand. |
| 4 giu | ✓ Stamattina sono volati dei palloncini | Following overnight rain, the morning started slightly cooler with stable conditions across Göreme. Flights operated as planned, and lower demand in the market is creating some last-minute opportunities for travelers. |
| 3 giu | ✓ Stamattina sono volati dei palloncini | Good weather conditions allowed normal operations across launch sites. |
| 2 giu | ✓ Stamattina sono volati dei palloncini | Good weather conditions allowed normal operations across launch sites. |
| 1 giu | ✓ I palloncini sono volati via — Inizio posticipato | Morning operations faced two waiting decisions due to risky wind conditions. After Civil Aviation approval, balloons began taking off approximately 30 minutes after sunrise and scheduled flights were completed successfully. |
ℹ Questa pagina si aggiorna automaticamente ogni mattina. I dati si basano sulle osservazioni reali dei voli registrate da Kısmet Travel.
