← 統計に戻る
6月 2026 — 気球飛行記録
25運航日
5休講日
83%飛行速度
月火水木金土日123456789101112131415161718192021222324252627282930
● 飛んだ○ 中止· データなし
日次記録
| 日付 | ステータス | 詳細 |
|---|---|---|
| 6月30日 | ✓ 今朝、風船が飛んでいった | 30/06 - This day should also be followed closely for now. The outlook is not fully clear yet, and final flight status will depend on the official weather approval closer to the date. |
| 6月29日 | ✓ 今朝、風船が飛んでいった | 29/06 - Balloon flights operated normally today. Weather conditions were suitable, and the morning flights were completed as planned. |
| 6月28日 | ✗ 本日の風船イベントは中止となりました | 28/06 - Today’s flights are cancelled due to strong wind conditions day before the flight. The cancellation decision was made in advance for safety reasons. |
| 6月27日 | ✓ 今朝、風船が飛んでいった | Good weather conditions allowed normal operations across launch sites. |
| 6月26日 | ✓ 今朝、風船が飛んでいった | 26/06 - Weather conditions look very normal for now. The outlook is positive and suitable for flight planning, but final approval should still be followed from the official authorities closer to the operation. |
| 6月25日 | ✓ 今朝、風船が飛んでいった | Today’s balloon flights operated normally in Cappadocia. Weather conditions were suitable, and the morning flights were completed as planned. |
| 6月24日 | ✓ 今朝、風船が飛んでいった | |
| 6月23日 | ✓ 風船が舞い上がった — 開始が遅れた | Additional weather assessments were required before sunrise, but flights were approved after conditions improved. |
| 6月22日 | ✗ 待った末に風船のイベントが中止に | 22/06 - Flights waited on the field for 60 minutes, but the operation was later cancelled by the official authorities due to weather conditions. |
| 6月21日 | ✓ 今朝、風船が飛んでいった | 21/06 - Weather conditions look normal for now, but it may be a slightly windy day. It would be better to check the official forecast and flight permit again one day before the operation. |
| 6月20日 | ✗ 待った末に風船のイベントが中止に | 20/06 - Flights were planned and balloons waited on the field, but the operation was later cancelled by the official authorities. Wind conditions and light rain were effective in the final cancellation decision. |
| 6月19日 | ✓ 今朝、風船が飛んでいった | 19/06 - There is some rain and strong wind risk during the morning hours. It is too early to say anything clearly for now, so it would be better to wait for the official flight permit one day before the operation. |
| 6月18日 | ✓ 今朝、風船が飛んでいった | 18/06 - A sudden temperature increase is expected. If it does not affect wind conditions, the weather currently looks normal and suitable for flights. |
| 6月17日 | ✓ 今朝、風船が飛んでいった | 17/06 - looks good for now, with generally positive weather conditions. Temperatures may rise quickly, which could possibly affect wind conditions, but it is still uncertain. For now, the outlook remains good and should be followed closer to the operation time. |
| 6月16日 | ✓ 今朝、風船が飛んでいった | 16/06 - Also looks more positive for now, with weather conditions expected to improve further. However, there may still be some uncertainty, so final flight status should be followed closer to the operation time. |
| 6月15日 | ✓ 今朝、風船が飛んでいった | Good weather conditions allowed normal operations across launch sites. |
| 6月14日 | ✗ 風船イベントの中止 ― 事前告知 | Weather forecasts indicated unsuitable conditions, leading to a full cancellation decision for tomorrow's operations. |
| 6月13日 | ✗ 待った末に風船のイベントが中止に | Balloons waited on the field, but the operation could not take place due to weather conditions. The final decision was made by the official authorities on site. |
| 6月12日 | ✓ 今朝、風船が飛んでいった | Today looks normal for flights, and last-minute discounted options may still be available. However, the market started active today, so early reservations are recommended; availability may become limited later in the day. |
| 6月11日 | ✓ 今朝、風船が飛んでいった | Clear skies and calm winds made for a smooth morning. Flights operated normally across all launch sites. |
| 6月10日 | ✓ 今朝、風船が飛んでいった | Morning conditions were favorable and operators proceeded as planned. |
| 6月9日 | ✓ 今朝、風船が飛んでいった | Good weather conditions allowed normal operations across launch sites. |
| 6月8日 | ✓ 今朝、風船が飛んでいった | Tomorrow looks clear and low-risk overall, and flight planning is currently in progress. There is still a small rain risk, around 5%, so the final decision will be made on the field by the official authorities. Due to low demand, last-minute discounted options may also be available. |
| 6月7日 | ✓ 今朝、風船が飛んでいった | Tomorrow looks clear and low-risk for flights. Flight planning is currently in progress, and due to low demand, last-minute discounted options may be available. |
| 6月6日 | ✓ 今朝、風船が飛んでいった | The night rain passed before sunrise and left the air very calm and stable. It turned into a peaceful, fresh and lively sunrise flight morning here in Göreme. For tomorrow, demand is still low, so last-minute discounted prices may be available. Reservations are open and guests who are flexible can benefit from better rates. |
| 6月5日 | ✓ 今朝、風船が飛んでいった | Flights operated as planned today with clear skies across Göreme. Temperatures may feel warmer during the day, so carrying water and planning outdoor activities for early morning or sunset hours is a good idea. Last-minute opportunities are still available due to moderate demand. |
| 6月4日 | ✓ 今朝、風船が飛んでいった | Following overnight rain, the morning started slightly cooler with stable conditions across Göreme. Flights operated as planned, and lower demand in the market is creating some last-minute opportunities for travelers. |
| 6月3日 | ✓ 今朝、風船が飛んでいった | Good weather conditions allowed normal operations across launch sites. |
| 6月2日 | ✓ 今朝、風船が飛んでいった | Good weather conditions allowed normal operations across launch sites. |
| 6月1日 | ✓ 風船が舞い上がった — 開始が遅れた | Morning operations faced two waiting decisions due to risky wind conditions. After Civil Aviation approval, balloons began taking off approximately 30 minutes after sunrise and scheduled flights were completed successfully. |
ℹ このページは毎朝自動的に更新されます。データは、キスメット・トラベル(Kısmet Travel)が記録した実際の飛行観測に基づいています。
