← 통계로 돌아가기
6월 2026 — 열기구 비행 기록
25운항일
5휴무일
83%비행 빈도
월화수목금토일123456789101112131415161718192021222324252627282930
● 날아갔다○ 취소됨· 데이터 없음
일일 기록
| 날짜 | 상태 | 상세 정보 |
|---|---|---|
| 6월 30일 | ✓ 오늘 아침 풍선이 날아올랐다 | 30/06 - This day should also be followed closely for now. The outlook is not fully clear yet, and final flight status will depend on the official weather approval closer to the date. |
| 6월 29일 | ✓ 오늘 아침 풍선이 날아올랐다 | 29/06 - Balloon flights operated normally today. Weather conditions were suitable, and the morning flights were completed as planned. |
| 6월 28일 | ✗ 오늘 풍선 행사 취소 | 28/06 - Today’s flights are cancelled due to strong wind conditions day before the flight. The cancellation decision was made in advance for safety reasons. |
| 6월 27일 | ✓ 오늘 아침 풍선이 날아올랐다 | Good weather conditions allowed normal operations across launch sites. |
| 6월 26일 | ✓ 오늘 아침 풍선이 날아올랐다 | 26/06 - Weather conditions look very normal for now. The outlook is positive and suitable for flight planning, but final approval should still be followed from the official authorities closer to the operation. |
| 6월 25일 | ✓ 오늘 아침 풍선이 날아올랐다 | Today’s balloon flights operated normally in Cappadocia. Weather conditions were suitable, and the morning flights were completed as planned. |
| 6월 24일 | ✓ 오늘 아침 풍선이 날아올랐다 | |
| 6월 23일 | ✓ 풍선이 날아올랐다 — 시작이 늦어졌다 | Additional weather assessments were required before sunrise, but flights were approved after conditions improved. |
| 6월 22일 | ✗ 기다렸지만 풍선 행사는 취소되었습니다 | 22/06 - Flights waited on the field for 60 minutes, but the operation was later cancelled by the official authorities due to weather conditions. |
| 6월 21일 | ✓ 오늘 아침 풍선이 날아올랐다 | 21/06 - Weather conditions look normal for now, but it may be a slightly windy day. It would be better to check the official forecast and flight permit again one day before the operation. |
| 6월 20일 | ✗ 기다렸지만 풍선 행사는 취소되었습니다 | 20/06 - Flights were planned and balloons waited on the field, but the operation was later cancelled by the official authorities. Wind conditions and light rain were effective in the final cancellation decision. |
| 6월 19일 | ✓ 오늘 아침 풍선이 날아올랐다 | 19/06 - There is some rain and strong wind risk during the morning hours. It is too early to say anything clearly for now, so it would be better to wait for the official flight permit one day before the operation. |
| 6월 18일 | ✓ 오늘 아침 풍선이 날아올랐다 | 18/06 - A sudden temperature increase is expected. If it does not affect wind conditions, the weather currently looks normal and suitable for flights. |
| 6월 17일 | ✓ 오늘 아침 풍선이 날아올랐다 | 17/06 - looks good for now, with generally positive weather conditions. Temperatures may rise quickly, which could possibly affect wind conditions, but it is still uncertain. For now, the outlook remains good and should be followed closer to the operation time. |
| 6월 16일 | ✓ 오늘 아침 풍선이 날아올랐다 | 16/06 - Also looks more positive for now, with weather conditions expected to improve further. However, there may still be some uncertainty, so final flight status should be followed closer to the operation time. |
| 6월 15일 | ✓ 오늘 아침 풍선이 날아올랐다 | Good weather conditions allowed normal operations across launch sites. |
| 6월 14일 | ✗ 풍선 행사 취소 — 사전 공지 | Weather forecasts indicated unsuitable conditions, leading to a full cancellation decision for tomorrow's operations. |
| 6월 13일 | ✗ 기다렸지만 풍선 행사는 취소되었습니다 | Balloons waited on the field, but the operation could not take place due to weather conditions. The final decision was made by the official authorities on site. |
| 6월 12일 | ✓ 오늘 아침 풍선이 날아올랐다 | Today looks normal for flights, and last-minute discounted options may still be available. However, the market started active today, so early reservations are recommended; availability may become limited later in the day. |
| 6월 11일 | ✓ 오늘 아침 풍선이 날아올랐다 | Clear skies and calm winds made for a smooth morning. Flights operated normally across all launch sites. |
| 6월 10일 | ✓ 오늘 아침 풍선이 날아올랐다 | Morning conditions were favorable and operators proceeded as planned. |
| 6월 9일 | ✓ 오늘 아침 풍선이 날아올랐다 | Good weather conditions allowed normal operations across launch sites. |
| 6월 8일 | ✓ 오늘 아침 풍선이 날아올랐다 | Tomorrow looks clear and low-risk overall, and flight planning is currently in progress. There is still a small rain risk, around 5%, so the final decision will be made on the field by the official authorities. Due to low demand, last-minute discounted options may also be available. |
| 6월 7일 | ✓ 오늘 아침 풍선이 날아올랐다 | Tomorrow looks clear and low-risk for flights. Flight planning is currently in progress, and due to low demand, last-minute discounted options may be available. |
| 6월 6일 | ✓ 오늘 아침 풍선이 날아올랐다 | The night rain passed before sunrise and left the air very calm and stable. It turned into a peaceful, fresh and lively sunrise flight morning here in Göreme. For tomorrow, demand is still low, so last-minute discounted prices may be available. Reservations are open and guests who are flexible can benefit from better rates. |
| 6월 5일 | ✓ 오늘 아침 풍선이 날아올랐다 | Flights operated as planned today with clear skies across Göreme. Temperatures may feel warmer during the day, so carrying water and planning outdoor activities for early morning or sunset hours is a good idea. Last-minute opportunities are still available due to moderate demand. |
| 6월 4일 | ✓ 오늘 아침 풍선이 날아올랐다 | Following overnight rain, the morning started slightly cooler with stable conditions across Göreme. Flights operated as planned, and lower demand in the market is creating some last-minute opportunities for travelers. |
| 6월 3일 | ✓ 오늘 아침 풍선이 날아올랐다 | Good weather conditions allowed normal operations across launch sites. |
| 6월 2일 | ✓ 오늘 아침 풍선이 날아올랐다 | Good weather conditions allowed normal operations across launch sites. |
| 6월 1일 | ✓ 풍선이 날아올랐다 — 시작이 늦어졌다 | Morning operations faced two waiting decisions due to risky wind conditions. After Civil Aviation approval, balloons began taking off approximately 30 minutes after sunrise and scheduled flights were completed successfully. |
ℹ 이 페이지는 매일 아침 자동으로 업데이트됩니다. 이 데이터는 키스메트 트래블(Kısmet Travel)에서 기록한 실제 비행 관측 자료를 바탕으로 합니다.
