← Вернуться к статистике
июнь 2026 — Рекорд полета на воздушном шаре
25Дни полетов
5Дни, когда занятия отменены
83%Частота полетов
пнвтсрчтптсбвс123456789101112131415161718192021222324252627282930
● пролетел○ отменено· данных нет
Ежедневные записи
| Дата | Статус | Подробнее |
|---|---|---|
| 30 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | 30/06 - This day should also be followed closely for now. The outlook is not fully clear yet, and final flight status will depend on the official weather approval closer to the date. |
| 29 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | 29/06 - Balloon flights operated normally today. Weather conditions were suitable, and the morning flights were completed as planned. |
| 28 июн. | ✗ Сегодня воздушные шары не будут запускаться | 28/06 - Today’s flights are cancelled due to strong wind conditions day before the flight. The cancellation decision was made in advance for safety reasons. |
| 27 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Good weather conditions allowed normal operations across launch sites. |
| 26 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | 26/06 - Weather conditions look very normal for now. The outlook is positive and suitable for flight planning, but final approval should still be followed from the official authorities closer to the operation. |
| 25 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Today’s balloon flights operated normally in Cappadocia. Weather conditions were suitable, and the morning flights were completed as planned. |
| 24 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | |
| 23 июн. | ✓ «Воздушные шары взлетели» — отложенный старт | Additional weather assessments were required before sunrise, but flights were approved after conditions improved. |
| 22 июн. | ✗ Отмена полетов на воздушных шарах после ожидания | 22/06 - Flights waited on the field for 60 minutes, but the operation was later cancelled by the official authorities due to weather conditions. |
| 21 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | 21/06 - Weather conditions look normal for now, but it may be a slightly windy day. It would be better to check the official forecast and flight permit again one day before the operation. |
| 20 июн. | ✗ Отмена полетов на воздушных шарах после ожидания | 20/06 - Flights were planned and balloons waited on the field, but the operation was later cancelled by the official authorities. Wind conditions and light rain were effective in the final cancellation decision. |
| 19 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | 19/06 - There is some rain and strong wind risk during the morning hours. It is too early to say anything clearly for now, so it would be better to wait for the official flight permit one day before the operation. |
| 18 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | 18/06 - A sudden temperature increase is expected. If it does not affect wind conditions, the weather currently looks normal and suitable for flights. |
| 17 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | 17/06 - looks good for now, with generally positive weather conditions. Temperatures may rise quickly, which could possibly affect wind conditions, but it is still uncertain. For now, the outlook remains good and should be followed closer to the operation time. |
| 16 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | 16/06 - Also looks more positive for now, with weather conditions expected to improve further. However, there may still be some uncertainty, so final flight status should be followed closer to the operation time. |
| 15 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Good weather conditions allowed normal operations across launch sites. |
| 14 июн. | ✗ Отмена мероприятия с воздушными шарами — объявлено заранее | Weather forecasts indicated unsuitable conditions, leading to a full cancellation decision for tomorrow's operations. |
| 13 июн. | ✗ Отмена полетов на воздушных шарах после ожидания | Balloons waited on the field, but the operation could not take place due to weather conditions. The final decision was made by the official authorities on site. |
| 12 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Today looks normal for flights, and last-minute discounted options may still be available. However, the market started active today, so early reservations are recommended; availability may become limited later in the day. |
| 11 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Clear skies and calm winds made for a smooth morning. Flights operated normally across all launch sites. |
| 10 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Morning conditions were favorable and operators proceeded as planned. |
| 9 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Good weather conditions allowed normal operations across launch sites. |
| 8 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Tomorrow looks clear and low-risk overall, and flight planning is currently in progress. There is still a small rain risk, around 5%, so the final decision will be made on the field by the official authorities. Due to low demand, last-minute discounted options may also be available. |
| 7 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Tomorrow looks clear and low-risk for flights. Flight planning is currently in progress, and due to low demand, last-minute discounted options may be available. |
| 6 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | The night rain passed before sunrise and left the air very calm and stable. It turned into a peaceful, fresh and lively sunrise flight morning here in Göreme. For tomorrow, demand is still low, so last-minute discounted prices may be available. Reservations are open and guests who are flexible can benefit from better rates. |
| 5 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Flights operated as planned today with clear skies across Göreme. Temperatures may feel warmer during the day, so carrying water and planning outdoor activities for early morning or sunset hours is a good idea. Last-minute opportunities are still available due to moderate demand. |
| 4 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Following overnight rain, the morning started slightly cooler with stable conditions across Göreme. Flights operated as planned, and lower demand in the market is creating some last-minute opportunities for travelers. |
| 3 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Good weather conditions allowed normal operations across launch sites. |
| 2 июн. | ✓ Сегодня утром в небо взлетели воздушные шары | Good weather conditions allowed normal operations across launch sites. |
| 1 июн. | ✓ «Воздушные шары взлетели» — отложенный старт | Morning operations faced two waiting decisions due to risky wind conditions. After Civil Aviation approval, balloons began taking off approximately 30 minutes after sunrise and scheduled flights were completed successfully. |
ℹ Эта страница обновляется автоматически каждое утро. Данные основаны на реальных наблюдениях за полетами, зарегистрированных компанией «Kısmet Travel».
