← 返回统计
2026年五月 — 热气球飞行记录
11飞行天数
8取消天数
58%飞行率
周一周二周三周四周五周六周日12345678910111213141516171819202122232425262728293031
● 已飞行○ 已取消· 暂无数据
每日记录
| 日期 | 状态 | 详情 |
|---|---|---|
| 5月31日 | ✓ 今早热气球正常起飞 | |
| 5月30日 | ✓ 热气球延迟起飞 | Additional weather assessments were required before sunrise, but flights were approved after conditions improved. |
| 5月29日 | ✗ 提前宣布取消 | Weather forecasts indicated unsuitable conditions, leading to a full cancellation decision for tomorrow's operations. |
| 5月28日 | ✗ 提前宣布取消 | Flights for tomorrow were cancelled due to unfavorable weather forecasts and aviation restrictions. |
| 5月27日 | ✓ 今早热气球正常起飞 | Good weather conditions allowed normal operations across launch sites. |
| 5月26日 | ✓ 今早热气球正常起飞 | Weather conditions remained stable and flights operated as scheduled. |
| 5月25日 | ✓ 热气球延迟起飞 | Launch operations were placed on hold while conditions were monitored, and flights later resumed normally. |
| 5月24日 | ✓ 今早热气球正常起飞 | |
| 5月23日 | ✓ 今早热气球正常起飞 | |
| 5月22日 | ✓ 今早热气球正常起飞 | |
| 5月21日 | ✗ 今日热气球取消 | |
| 5月20日 | ✓ 今早热气球正常起飞 | |
| 5月19日 | ✗ 今日热气球取消 | |
| 5月18日 | ✗ 今日热气球取消 | |
| 5月17日 | ✗ 今日热气球取消 | |
| 5月16日 | ✓ 热气球延迟起飞 | |
| 5月15日 | ✗ 提前宣布取消 | |
| 5月14日 | ✗ 提前宣布取消 | |
| 5月13日 | ✓ 今早热气球正常起飞 |
ℹ 本页每天早晨自动更新。数据基于 Kısmet Travel 记录的真实飞行观察。
