← 返回统计
2026年六月 — 热气球飞行记录
25飞行天数
5取消天数
83%飞行率
周一周二周三周四周五周六周日123456789101112131415161718192021222324252627282930
● 已飞行○ 已取消· 暂无数据
每日记录
| 日期 | 状态 | 详情 |
|---|---|---|
| 6月30日 | ✓ 今早热气球正常起飞 | 30/06 - This day should also be followed closely for now. The outlook is not fully clear yet, and final flight status will depend on the official weather approval closer to the date. |
| 6月29日 | ✓ 今早热气球正常起飞 | 29/06 - Balloon flights operated normally today. Weather conditions were suitable, and the morning flights were completed as planned. |
| 6月28日 | ✗ 今日热气球取消 | 28/06 - Today’s flights are cancelled due to strong wind conditions day before the flight. The cancellation decision was made in advance for safety reasons. |
| 6月27日 | ✓ 今早热气球正常起飞 | Good weather conditions allowed normal operations across launch sites. |
| 6月26日 | ✓ 今早热气球正常起飞 | 26/06 - Weather conditions look very normal for now. The outlook is positive and suitable for flight planning, but final approval should still be followed from the official authorities closer to the operation. |
| 6月25日 | ✓ 今早热气球正常起飞 | Today’s balloon flights operated normally in Cappadocia. Weather conditions were suitable, and the morning flights were completed as planned. |
| 6月24日 | ✓ 今早热气球正常起飞 | |
| 6月23日 | ✓ 热气球延迟起飞 | Additional weather assessments were required before sunrise, but flights were approved after conditions improved. |
| 6月22日 | ✗ 等待后取消 | 22/06 - Flights waited on the field for 60 minutes, but the operation was later cancelled by the official authorities due to weather conditions. |
| 6月21日 | ✓ 今早热气球正常起飞 | 21/06 - Weather conditions look normal for now, but it may be a slightly windy day. It would be better to check the official forecast and flight permit again one day before the operation. |
| 6月20日 | ✗ 等待后取消 | 20/06 - Flights were planned and balloons waited on the field, but the operation was later cancelled by the official authorities. Wind conditions and light rain were effective in the final cancellation decision. |
| 6月19日 | ✓ 今早热气球正常起飞 | 19/06 - There is some rain and strong wind risk during the morning hours. It is too early to say anything clearly for now, so it would be better to wait for the official flight permit one day before the operation. |
| 6月18日 | ✓ 今早热气球正常起飞 | 18/06 - A sudden temperature increase is expected. If it does not affect wind conditions, the weather currently looks normal and suitable for flights. |
| 6月17日 | ✓ 今早热气球正常起飞 | 17/06 - looks good for now, with generally positive weather conditions. Temperatures may rise quickly, which could possibly affect wind conditions, but it is still uncertain. For now, the outlook remains good and should be followed closer to the operation time. |
| 6月16日 | ✓ 今早热气球正常起飞 | 16/06 - Also looks more positive for now, with weather conditions expected to improve further. However, there may still be some uncertainty, so final flight status should be followed closer to the operation time. |
| 6月15日 | ✓ 今早热气球正常起飞 | Good weather conditions allowed normal operations across launch sites. |
| 6月14日 | ✗ 提前宣布取消 | Weather forecasts indicated unsuitable conditions, leading to a full cancellation decision for tomorrow's operations. |
| 6月13日 | ✗ 等待后取消 | Balloons waited on the field, but the operation could not take place due to weather conditions. The final decision was made by the official authorities on site. |
| 6月12日 | ✓ 今早热气球正常起飞 | Today looks normal for flights, and last-minute discounted options may still be available. However, the market started active today, so early reservations are recommended; availability may become limited later in the day. |
| 6月11日 | ✓ 今早热气球正常起飞 | Clear skies and calm winds made for a smooth morning. Flights operated normally across all launch sites. |
| 6月10日 | ✓ 今早热气球正常起飞 | Morning conditions were favorable and operators proceeded as planned. |
| 6月9日 | ✓ 今早热气球正常起飞 | Good weather conditions allowed normal operations across launch sites. |
| 6月8日 | ✓ 今早热气球正常起飞 | Tomorrow looks clear and low-risk overall, and flight planning is currently in progress. There is still a small rain risk, around 5%, so the final decision will be made on the field by the official authorities. Due to low demand, last-minute discounted options may also be available. |
| 6月7日 | ✓ 今早热气球正常起飞 | Tomorrow looks clear and low-risk for flights. Flight planning is currently in progress, and due to low demand, last-minute discounted options may be available. |
| 6月6日 | ✓ 今早热气球正常起飞 | The night rain passed before sunrise and left the air very calm and stable. It turned into a peaceful, fresh and lively sunrise flight morning here in Göreme. For tomorrow, demand is still low, so last-minute discounted prices may be available. Reservations are open and guests who are flexible can benefit from better rates. |
| 6月5日 | ✓ 今早热气球正常起飞 | Flights operated as planned today with clear skies across Göreme. Temperatures may feel warmer during the day, so carrying water and planning outdoor activities for early morning or sunset hours is a good idea. Last-minute opportunities are still available due to moderate demand. |
| 6月4日 | ✓ 今早热气球正常起飞 | Following overnight rain, the morning started slightly cooler with stable conditions across Göreme. Flights operated as planned, and lower demand in the market is creating some last-minute opportunities for travelers. |
| 6月3日 | ✓ 今早热气球正常起飞 | Good weather conditions allowed normal operations across launch sites. |
| 6月2日 | ✓ 今早热气球正常起飞 | Good weather conditions allowed normal operations across launch sites. |
| 6月1日 | ✓ 热气球延迟起飞 | Morning operations faced two waiting decisions due to risky wind conditions. After Civil Aviation approval, balloons began taking off approximately 30 minutes after sunrise and scheduled flights were completed successfully. |
ℹ 本页每天早晨自动更新。数据基于 Kısmet Travel 记录的真实飞行观察。
